<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Ohio Prairie Nursery: Popular Products]]></title>
		<link>http://ohioprairienursery.com/shoppingcart</link>
		<description><![CDATA[A list of the popular products at Ohio Prairie Nursery.]]></description>
		<pubDate>Thu, 09 Sep 2010 13:33:21 +0000</pubDate>
		<item>
			<title><![CDATA[Andropogon gerardii - Big Bluestem]]></title>
			<link>http://ohioprairienursery.com/shoppingcart/products/Andropogon-gerardii-%252d-Big-Bluestem.html</link>
			<pubDate>Sun, 13 Jan 2008 19:50:50 +0000</pubDate>
			<guid isPermaLink="false">http://ohioprairienursery.com/shoppingcart/products/Andropogon-gerardii-%252d-Big-Bluestem.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Andropogon-gerardii-%252d-Big-Bluestem.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/u/793/and01g__48725_thumb.jpg" alt="" /></a></div>Big Bluestem is one of the main tall grasses found in prairie ecosystems. It can tolerate wide range on soil moistures from fairly wet to dry mesic. Warm season grasses such as Big Bluestem exhibit a growth period from mid June to late August, when daytime temperatures are at their highest. The de..<p><strong>Price: $2.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Andropogon-gerardii-%252d-Big-Bluestem.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/u/793/and01g__48725_thumb.jpg" alt="" /></a></div>Big Bluestem is one of the main tall grasses found in prairie ecosystems. It can tolerate wide range on soil moistures from fairly wet to dry mesic. Warm season grasses such as Big Bluestem exhibit a growth period from mid June to late August, when daytime temperatures are at their highest. The de..<p><strong>Price: $2.50</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Andropogon gerardii - Big Bluestem]]></title>
			<link>http://ohioprairienursery.com/shoppingcart/products/Andropogon-gerardii-%252d-Big-Bluestem.html</link>
			<pubDate>Sun, 13 Jan 2008 19:50:50 +0000</pubDate>
			<guid isPermaLink="false">http://ohioprairienursery.com/shoppingcart/products/Andropogon-gerardii-%252d-Big-Bluestem.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Andropogon-gerardii-%252d-Big-Bluestem.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/u/793/and01g__48725_thumb.jpg" alt="" /></a></div>Big Bluestem is one of the main tall grasses found in prairie ecosystems. It can tolerate wide range on soil moistures from fairly wet to dry mesic. Warm season grasses such as Big Bluestem exhibit a growth period from mid June to late August, when daytime temperatures are at their highest. The de..<p><strong>Price: $2.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Andropogon-gerardii-%252d-Big-Bluestem.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/u/793/and01g__48725_thumb.jpg" alt="" /></a></div>Big Bluestem is one of the main tall grasses found in prairie ecosystems. It can tolerate wide range on soil moistures from fairly wet to dry mesic. Warm season grasses such as Big Bluestem exhibit a growth period from mid June to late August, when daytime temperatures are at their highest. The de..<p><strong>Price: $2.50</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bouteloua curtipendula - Side-oats Grama]]></title>
			<link>http://ohioprairienursery.com/shoppingcart/products/Bouteloua-curtipendula-%252d-Side%252doats-Grama.html</link>
			<pubDate>Sun, 13 Jan 2008 19:50:50 +0000</pubDate>
			<guid isPermaLink="false">http://ohioprairienursery.com/shoppingcart/products/Bouteloua-curtipendula-%252d-Side%252doats-Grama.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Bouteloua-curtipendula-%252d-Side%252doats-Grama.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/c/796/bou01g__82720_thumb.jpg" alt="" /></a></div><a  href="http://plants.usda.gov/java/profile?symbol=BOCU" target="_blank">Additional species information<br/></a><br/><link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CBOBKEH%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C02%5Cclip_filelist.xml"><!--[if gte mso 9&91;><xml>
 <w:WordDocument>
  <w:View>No..<p><strong>Price: $2.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Bouteloua-curtipendula-%252d-Side%252doats-Grama.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/c/796/bou01g__82720_thumb.jpg" alt="" /></a></div><a  href="http://plants.usda.gov/java/profile?symbol=BOCU" target="_blank">Additional species information<br/></a><br/><link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CBOBKEH%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C02%5Cclip_filelist.xml"><!--[if gte mso 9&91;><xml>
 <w:WordDocument>
  <w:View>No..<p><strong>Price: $2.50</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bouteloua curtipendula - Side-oats Grama]]></title>
			<link>http://ohioprairienursery.com/shoppingcart/products/Bouteloua-curtipendula-%252d-Side%252doats-Grama.html</link>
			<pubDate>Sun, 13 Jan 2008 19:50:50 +0000</pubDate>
			<guid isPermaLink="false">http://ohioprairienursery.com/shoppingcart/products/Bouteloua-curtipendula-%252d-Side%252doats-Grama.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Bouteloua-curtipendula-%252d-Side%252doats-Grama.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/c/796/bou01g__82720_thumb.jpg" alt="" /></a></div><a  href="http://plants.usda.gov/java/profile?symbol=BOCU" target="_blank">Additional species information<br/></a><br/><link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CBOBKEH%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C02%5Cclip_filelist.xml"><!--[if gte mso 9&91;><xml>
 <w:WordDocument>
  <w:View>No..<p><strong>Price: $2.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Bouteloua-curtipendula-%252d-Side%252doats-Grama.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/c/796/bou01g__82720_thumb.jpg" alt="" /></a></div><a  href="http://plants.usda.gov/java/profile?symbol=BOCU" target="_blank">Additional species information<br/></a><br/><link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CBOBKEH%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C02%5Cclip_filelist.xml"><!--[if gte mso 9&91;><xml>
 <w:WordDocument>
  <w:View>No..<p><strong>Price: $2.50</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bouteloua gracilis - Blue Grama]]></title>
			<link>http://ohioprairienursery.com/shoppingcart/products/Bouteloua-gracilis-%252d-Blue-Grama.html</link>
			<pubDate>Thu, 11 Dec 2008 20:39:19 +0000</pubDate>
			<guid isPermaLink="false">http://ohioprairienursery.com/shoppingcart/products/Bouteloua-gracilis-%252d-Blue-Grama.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Bouteloua-gracilis-%252d-Blue-Grama.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/e/382/bouteloua%20gracilis__81704_thumb.jpg" alt="" /></a></div>Approximate Seeds per Ounce = 40,000 <br/>Soil = L,M,H <br/>Light = Full Partial Shade <br/>Height 1-2' <br/>Flower Color Green Beige <br/>Bloom Time = July, September <br/>Type = warm season<br/>
<a  href="http://plants.usda.gov/java/profile?symbol=BOGR2" target="_blank"  ="">Additional species ..<p><strong>Price: $2.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Bouteloua-gracilis-%252d-Blue-Grama.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/e/382/bouteloua%20gracilis__81704_thumb.jpg" alt="" /></a></div>Approximate Seeds per Ounce = 40,000 <br/>Soil = L,M,H <br/>Light = Full Partial Shade <br/>Height 1-2' <br/>Flower Color Green Beige <br/>Bloom Time = July, September <br/>Type = warm season<br/>
<a  href="http://plants.usda.gov/java/profile?symbol=BOGR2" target="_blank"  ="">Additional species ..<p><strong>Price: $2.50</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bouteloua gracilis - Blue Grama]]></title>
			<link>http://ohioprairienursery.com/shoppingcart/products/Bouteloua-gracilis-%252d-Blue-Grama.html</link>
			<pubDate>Thu, 11 Dec 2008 20:39:19 +0000</pubDate>
			<guid isPermaLink="false">http://ohioprairienursery.com/shoppingcart/products/Bouteloua-gracilis-%252d-Blue-Grama.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Bouteloua-gracilis-%252d-Blue-Grama.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/e/382/bouteloua%20gracilis__81704_thumb.jpg" alt="" /></a></div>Approximate Seeds per Ounce = 40,000 <br/>Soil = L,M,H <br/>Light = Full Partial Shade <br/>Height 1-2' <br/>Flower Color Green Beige <br/>Bloom Time = July, September <br/>Type = warm season<br/>
<a  href="http://plants.usda.gov/java/profile?symbol=BOGR2" target="_blank"  ="">Additional species ..<p><strong>Price: $2.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Bouteloua-gracilis-%252d-Blue-Grama.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/e/382/bouteloua%20gracilis__81704_thumb.jpg" alt="" /></a></div>Approximate Seeds per Ounce = 40,000 <br/>Soil = L,M,H <br/>Light = Full Partial Shade <br/>Height 1-2' <br/>Flower Color Green Beige <br/>Bloom Time = July, September <br/>Type = warm season<br/>
<a  href="http://plants.usda.gov/java/profile?symbol=BOGR2" target="_blank"  ="">Additional species ..<p><strong>Price: $2.50</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Carex comosa - Bristly Sedge]]></title>
			<link>http://ohioprairienursery.com/shoppingcart/products/Carex-comosa-%252d-Bristly-Sedge.html</link>
			<pubDate>Thu, 11 Dec 2008 20:39:19 +0000</pubDate>
			<guid isPermaLink="false">http://ohioprairienursery.com/shoppingcart/products/Carex-comosa-%252d-Bristly-Sedge.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Carex-comosa-%252d-Bristly-Sedge.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/z/624/car02g__42478_thumb.jpg" alt="" /></a></div><p>Approximate Seeds Per Ounce = 30,000<br/>Soil = L.M.H<br/>Light = Full Sun, Partial Shade<br/>Height = 1-2'<br/>Flower Color = Green, Beige<br/>Bloom Time = June-September<br/>

<a  href="http://plants.usda.gov/java/profile?symbol=CACO8" target="_blank">Additional species information</a></p><..<p><strong>Price: $2.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Carex-comosa-%252d-Bristly-Sedge.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/z/624/car02g__42478_thumb.jpg" alt="" /></a></div><p>Approximate Seeds Per Ounce = 30,000<br/>Soil = L.M.H<br/>Light = Full Sun, Partial Shade<br/>Height = 1-2'<br/>Flower Color = Green, Beige<br/>Bloom Time = June-September<br/>

<a  href="http://plants.usda.gov/java/profile?symbol=CACO8" target="_blank">Additional species information</a></p><..<p><strong>Price: $2.50</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Carex comosa - Bristly Sedge]]></title>
			<link>http://ohioprairienursery.com/shoppingcart/products/Carex-comosa-%252d-Bristly-Sedge.html</link>
			<pubDate>Thu, 11 Dec 2008 20:39:19 +0000</pubDate>
			<guid isPermaLink="false">http://ohioprairienursery.com/shoppingcart/products/Carex-comosa-%252d-Bristly-Sedge.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Carex-comosa-%252d-Bristly-Sedge.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/z/624/car02g__42478_thumb.jpg" alt="" /></a></div><p>Approximate Seeds Per Ounce = 30,000<br/>Soil = L.M.H<br/>Light = Full Sun, Partial Shade<br/>Height = 1-2'<br/>Flower Color = Green, Beige<br/>Bloom Time = June-September<br/>

<a  href="http://plants.usda.gov/java/profile?symbol=CACO8" target="_blank">Additional species information</a></p><..<p><strong>Price: $2.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Carex-comosa-%252d-Bristly-Sedge.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/z/624/car02g__42478_thumb.jpg" alt="" /></a></div><p>Approximate Seeds Per Ounce = 30,000<br/>Soil = L.M.H<br/>Light = Full Sun, Partial Shade<br/>Height = 1-2'<br/>Flower Color = Green, Beige<br/>Bloom Time = June-September<br/>

<a  href="http://plants.usda.gov/java/profile?symbol=CACO8" target="_blank">Additional species information</a></p><..<p><strong>Price: $2.50</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Carex crinita - Fringed Sedge]]></title>
			<link>http://ohioprairienursery.com/shoppingcart/products/Carex-crinita-%252d-Fringed-Sedge.html</link>
			<pubDate>Thu, 11 Dec 2008 20:39:19 +0000</pubDate>
			<guid isPermaLink="false">http://ohioprairienursery.com/shoppingcart/products/Carex-crinita-%252d-Fringed-Sedge.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Carex-crinita-%252d-Fringed-Sedge.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/v/216/crinita__94514_thumb.jpg" alt="" /></a></div>Approximate Seeds Per Ounce = 23,000 <br/>Soil = M,H <br/>Light = Partial Shade, Shade <br/>Height = 2-3' <br/>Flower Color = Green Beige <br/>Bloom Time = June , July <br/> 

<a  href="http://plants.usda.gov/java/profile?symbol=CACR6" target="_blank">Additional species information</a><br/><br/>..<p><strong>Price: $2.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Carex-crinita-%252d-Fringed-Sedge.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/v/216/crinita__94514_thumb.jpg" alt="" /></a></div>Approximate Seeds Per Ounce = 23,000 <br/>Soil = M,H <br/>Light = Partial Shade, Shade <br/>Height = 2-3' <br/>Flower Color = Green Beige <br/>Bloom Time = June , July <br/> 

<a  href="http://plants.usda.gov/java/profile?symbol=CACR6" target="_blank">Additional species information</a><br/><br/>..<p><strong>Price: $2.50</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Carex crinita - Fringed Sedge]]></title>
			<link>http://ohioprairienursery.com/shoppingcart/products/Carex-crinita-%252d-Fringed-Sedge.html</link>
			<pubDate>Thu, 11 Dec 2008 20:39:19 +0000</pubDate>
			<guid isPermaLink="false">http://ohioprairienursery.com/shoppingcart/products/Carex-crinita-%252d-Fringed-Sedge.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Carex-crinita-%252d-Fringed-Sedge.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/v/216/crinita__94514_thumb.jpg" alt="" /></a></div>Approximate Seeds Per Ounce = 23,000 <br/>Soil = M,H <br/>Light = Partial Shade, Shade <br/>Height = 2-3' <br/>Flower Color = Green Beige <br/>Bloom Time = June , July <br/> 

<a  href="http://plants.usda.gov/java/profile?symbol=CACR6" target="_blank">Additional species information</a><br/><br/>..<p><strong>Price: $2.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ohioprairienursery.com/shoppingcart/products/Carex-crinita-%252d-Fringed-Sedge.html"  ><img src="http://ohioprairienursery.com/shoppingcart/product_images/v/216/crinita__94514_thumb.jpg" alt="" /></a></div>Approximate Seeds Per Ounce = 23,000 <br/>Soil = M,H <br/>Light = Partial Shade, Shade <br/>Height = 2-3' <br/>Flower Color = Green Beige <br/>Bloom Time = June , July <br/> 

<a  href="http://plants.usda.gov/java/profile?symbol=CACR6" target="_blank">Additional species information</a><br/><br/>..<p><strong>Price: $2.50</strong> </p>]]></content:encoded>
		</item>
	</channel>
</rss>
